loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-St Bk of India May 15, 2025 25.27 3.11 -0.03
NCD-HDFC Bank May 15, 2025 25.91 3.19 0.15
NCD-LIC Housing Fin. May 15, 2025 0.61 0.08 -0.42
NCD-REC Ltd May 15, 2025 26.72 3.29 0.23
NCD-H U D C O May 15, 2025 5.16 0.64 0.16
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 15, 2025 0.96 0.12 0.72
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust May 15, 2025 11.86 1.46 -0.68
Govt. Securities-GSEC2064 May 15, 2025 98.09 12.09 14.38
Govt. Securities-GSEC2034 May 15, 2025 15.54 1.91 0.56
Govt. Securities-Gujarat 2033 May 15, 2025 10.55 1.30 -0.15
Govt. Securities-GSEC2037 May 15, 2025 21.29 2.62 0.35
Govt. Securities-Uttar Pradesh 2036 May 15, 2025 5.28 0.65 0.08
Govt. Securities-Maharashtra 2025 May 15, 2025 0.61 0.08 -0.07
Govt. Securities-GSEC2033 May 15, 2025 37.09 4.57 0.37
Govt. Securities-GSEC2034 May 15, 2025 45.81 5.64 0.25
Govt. Securities-GSEC2053 May 15, 2025 122.37 15.08 -0.06
Govt. Securities-GSEC2033 May 15, 2025 89.85 11.07 0.42
Govt. Securities-GSEC2054 May 15, 2025 15.58 1.92 -0.07
Net CA & Others-Net CA & Others May 15, 2025 15.39 1.91 4.18
Govt. Securities-GSEC2035 May 15, 2025 4.91 0.60 0.65
Govt. Securities-GSEC2032 May 15, 2025 53.01 6.53 0.34
Reverse Repo-TREPS May 15, 2025 17.30 2.13 -16.82
NCD-Pipeline Infra May 15, 2025 15.47 1.91 0.21
Govt. Securities-GSEC2065 May 15, 2025 2.32 0.29 0.00
Govt. Securities-GSEC2034 May 15, 2025 68.48 8.44 0.40
Govt. Securities-GSEC2063 May 15, 2025 58.04 7.15 -0.26
Govt. Securities-Gujarat 2034 May 15, 2025 5.31 0.65 -0.04
Govt. Securities-Rajasthan 2061 May 15, 2025 0.00 0.00 0.00
Govt. Securities-Gujarat 2033 May 15, 2025 5.27 0.65 0.00
Govt. Securities-Gujarat 2034 May 15, 2025 5.30 0.65 -49.91
Alternative Investment Fund (AIF)-CDMDF May 15, 2025 2.18 0.27 0.30